View Single Post
  #15  
Old 11-05-21, 10:23 AM
Rob Miller's Avatar
Rob Miller Rob Miller is offline
Member
 
Join Date: Jan 2011
Location: Devonshire
Posts: 2,190
Default

Looking in Brigadier E A James book "British Regiments 1914-18" there is a table showing the total number of Battalions each Regiment had in WW1, there doesn't seem to be a direct correlation so maybe it would be more accurate without the Regular and Labour Battalions? and then some Battalions had their own badges such as the Hampshire Cyclists for example?

I have added the totals in red to Julian's list.

6707A/1916 (6707/1907) 20,000 Royal Scots 34
4681A/1916 (4681/1898) 20,000[i] Queen’s (Royal West Surrey) Regiment 27
4554A/1916 (4554/1897) 15,000 Norfolk Regiment 19
4612B/1916 (4612A/1903) 20,000 Devonshire Regiment 29
4565B/1916 (4565A/1901) 15,000 Suffolk Regiment 23
4620A/1916 (4620/1898) 13,000 East Yorkshire Regiment 19
4521A/1916 (4521/1897) 15,000 Bedfordshire Regiment 21
4522A/1916 (4522/1897) 12,000 Leicestershire Regiment 22
4564A/1916 (4564/1897) 22,000 Cheshire Regiment 38
4643A/1916 (4643/1898) 27,000 Royal Welsh Fusiliers 40
4452A/1916 (4452/1896) 15,000 South Wales Borderers 21
4684A/1916 (4684/1898) 10,000 Royal Inniskilling Fusiliers 13
4557B/1916 (4557A/1901) 7,000 East Lancashire Regiment 17
4607B/1916 (4607/1902) 12,000 East Surrey Regiment 18
4691A/1916 (43691/1898) 15,000 Royal Sussex Regiment 26
4622A/1916 (4622/1898) 12,000 Hampshire Regiment 32
4632B/1916 (4632A/1901) 5,000 Dorsetshire Regiment 11
4581A/1916 (4581/1897) 9,000 South Lancashire Regiment 21
4636A/1916 (4636/1898) 30,000 Welsh Regiment 35
4514B/1916 (4514/1901) 8,000 Essex Regiment 30
4639B/1916 (4639A/1901) 12,000 Northamptonshire Regiment 13
1890B/1916 (1890A/1899) 17,000 King’s Own Yorkshire Light Infantry 24
4451A/1916 (4451/1896) 18,000 Middlesex Regiment 49
4493A/1916 (4493/1897) 15,000 North Staffordshire Regiment 19
4492A/1916 (4492/1897) 10,000 Leinster Regiment 7
4642A/1916 (4642/1898) 12,000 Royal Munster Fusiliers 11
Reply With Quote